In prepraration for my interview with Pica from Feathers of Hope a couple weeks ago, I put together a modest quantitative overview of the Ecotone bi-weekly topics, just to get a better sense of who was posting to the site. The results are listed below:
Date range:
June 15, 2003-November 15, 2004
Basic Stats:
- Topics: 34
- Unique bloggers: 55
- Total number bi-weekly posts: 312
- Average posts per topic: 9
20 Most Frequent Contributers (# of posts)
| Feathers of Hope (Numenius) | 26 |
| Feathers of Hope (Pica) | 24 |
| P. | 22 |
| Alembic | 21 |
| Fragments from Floyd | 18 |
| Hoarded Ordinaries | 16 |
| cassandra pages | 16 |
| London and the North | 14 |
| Via Negativa | 12 |
| Laughing Knees | 11 |
| Mulubinba Moments | 11 |
| Bowen Island Journal | 8 |
| under the fire star | 8 |
| Switched At Birth | 8 |
| Notes from an Eclectic Mind | 6 |
| Other Wind | 5 |
| prairie point | 5 |
| ODonnellWeb | 4 |
| Field Notes | 4 |
| Pax Nortona | 4 |
- 77% of posts were contributed by the 20 most frequent bloggers
- 50% of posts were contributed by the 8 most frequent bloggers
Other Contributers (# of posts)
| Beginners Mind | 4 |
| bird on the moon | 3 |
| travelertrish | 3 |
| g r a p e z | 3 |
| ChickenLil | 3 |
| Creek Running North | 2 |
| Cirrus | 2 |
| Coffee Sutras, The | 2 |
| Bowen…Bowen…Bon | 2 |
| Panchromatica | 2 |
| older and growing | 2 |
| Middlewesterner, The | 2 |
| Brain Crayons | 1 |
| Northwest Notes | 1 |
| iDEATH | 1 |
| Guild of Ghostwriters | 1 |
| Chatterbox, The | 1 |
| OnePotMeal | 1 |
| Geek Icon – And, Wendy, There Are Mermaids, The | 1 |
| frizzyLogic (qB) | 1 |
| Lifescapes | 1 |
| Flyleaf | 1 |
| First-n-Main | 1 |
| Punctilious | 1 |
| Pure Land Mountain | 1 |
| rubysuz | 1 |
| Slow Reads | 1 |
| ever so humble | 1 |
| D’log | 1 |
| Conscientious | 1 |
| unganisha.org | 1 |
| Concrete, Steel and Stone | 1 |
| WhereProject, The | 1 |
| World of Pure Imagination | 1 |
| WriteOutLoud | 1 |

Comments